Table: Features
| Column | Data Type | Description |
|---|---|---|
| id | serial | Unique identifier for the feature. It’s the primary key. |
| name | text | Name of the feature. |
| slug | text | Slug of the feature. |
| createdAt | timestamp | Date and time when the feature was created. It’s automatically set when creating the feature. |
| updatedAt | timestamp | Date and time when the feature was last updated. |
| isActive | boolean | Indicates whether the feature is active. Defaults to true. |
| createdBy | text | User who created the feature. |
| updatedBy | text | User who last updated the feature. |
| displayName | text | Display name of the feature. |
Table: Scopes
| Column | Data Type | Description |
|---|---|---|
| id | serial | Unique identifier for the scope. It’s the primary key. |
| name | text | Name of the scope. |
| slug | text | Slug of the scope. |
| featureId | integer | Identifier of the feature that the scope belongs to. It’s a foreign key referencing Features.id. |
| createdAt | timestamp | Date and time when the scope was created. It’s automatically set when creating the scope. |
| updatedAt | timestamp | Date and time when the scope was last updated. |
| isActive | boolean | Indicates whether the scope is active. Defaults to true. |
| createdBy | text | User who created the scope. |
| updatedBy | text | User who last updated the scope. |
| displayName | text | Display name of the scope. |
Table: Actions
| Column | Data Type | Description |
|---|---|---|
| id | serial | Unique identifier for the action. It’s the primary key. |
| name | text | Name of the action. |
| slug | text | Slug of the action. |
| createdAt | timestamp | Date and time when the action was created. It’s automatically set when creating the action. |
| updatedAt | timestamp | Date and time when the action was last updated. |
| isActive | boolean | Indicates whether the action is active. Defaults to true. |
Last updated on